Forex Exchange Rate

Nu. PER(UNITS) OF FOREIGN CURRENCY
TT NOTES
BUYING SELLING BUYING SELLING
USD DOLLAR 95.03 95.69 93.85 96.75
POUND STERLING 127.31 128.16 125.60 129.10
EURO 148.05 110.59 146.10 111.40
JAPANESE YEN (100) 59.22 59.64 58.45 60.05
SWISS FRANC 118.99 119.83 117.40 120.70
HONG KONG DOLLAR 12.13 12.21 11.95 12.30
CANADIAN DOLLAR 68.22 68.71 67.30 69.20
AUSTRALIAN DOLLAR 66.62 67.07 65.75 67.55
SINGAPORE DOLLAR 73.81 74.33 72.85 74.85
DANISH KRONER 14.69 14.80 14.50 14.90
NORWEGEIN KRONER 10.01 10.08 9.90 10.15
SWEDISH KRONER 10.02 10.09 9.90 10.15

Note: Kindly note that the above mention rate are only for Note and TT Exchange Rate for 11.06.2026